GTA 2009 Hall Of Fame
The drought of 2007 is really gone, and replaced with the soggy 2008 AND 2009.
| A Class, 9 days | Wind | Wind | EtwB | EtwB | Egl | Egl | Egl | Egl | Chil | Top 6 | |||
| ID | Name | Glider | 3/21 | 3/22 | 6/20 | 6/21 | 7/3 | 7/4 | 8/8 | 8/9 | 9/7 | Total | |
| 1 | S4 | Malosse, JJ | LS-3a | . | . | 774 | 613 | 714 | 712 | 774 | 558 | 1000 | 4587 |
| 2 | NN | Baldwin, Rand | LS-8 | . | . | 1000 | 1000 | 1000 | 1000 | . | . | . | 4000 |
| 3 | FS | Silva, Fernando | ASW-27 | 979 | 991 | 832 | 953 | . | . | . | . | . | 3755 |
| 4 | RHR | Richard, Bob | ASW-24b | . | . | . | . | 976 | 897 | 810 | 1000 | . | 3683 |
| 5 | MP | Poe, Michael | ASW-20b | . | . | . | . | 950 | 316 | 1000 | 818 | . | 3084 |
| 6 | EL | Rueger, Werner | LS-3 | . | . | . | . | 183 | 832 | 288 | 970 | . | 2273 |
| 7 | H6 | Ruf, Chris | Mosquito | 1000 | 1000 | . | . | . | . | . | . | . | 2000 |
| 8 | 1FL | Fox, Larsen | 304CZ | 881 | 998 | . | . | . | . | . | . | . | 1879 |
| 9 | NX | Meyers, Scott | ASW-24 | 955 | 899 | 1854 | |||||||
| 10 | 22 | Kanes, Panos | ASW-24b | . | . | 740 | 393 | . | 700 | . | . | . | 1833 |
| 11 | 6I | Deutsch, Mitch | ASW-27 | . | . | 737 | 788 | . | . | . | . | . | 1525 |
| 12 | LM | McDonald, Lou | ASG-29 | . | . | . | 880 | . | . | . | . | . | 880 |
| 13 | WB | Berry, Wally | Libelle | . | 878 | . | . | . | . | . | . | . | 878 |
| 14 | PS | Stevenson, Steve | ASW-20c | . | . | . | . | . | . | . | . | 872 | 872 |
| 15 | 2EZ | McGowin, Tim | 304CZ | . | . | . | . | . | . | 0 | 0 | . | 0 |
| B Class,5 days | Wind | Wind | EtwB | EtwB | Egl | Egl | Egl | Egl | Chil | Top 6 | |||
| ID | Name | Glider | 3/21 | 3/22 | 6/20 | 6/21 | 7/3 | 7/4 | 8/8 | 8/9 | 9/7 | Total | |
| 1 | C5 | Mead, Colin | STD Libelle | 1000 | 1000 | . | . | . | . | . | . | . | 2000 |
| 1 | SA | Anderson, Scott | ASW-15 | . | . | . | . | . | . | 1000 | 1000 | . | 2000 |
| 2 | SRK | Murphy, John | Discus b | . | . | 1000 | . | 326 | . | . | 1326 |
![]()
