Knowledge
- Weather Prediction
- Speed Optimization
- Cruising--McCready vs Schuemann vs Cochrane
- as a function of height band, Cu, Streeting, Wind, etc.
- [Risk Management]
- Sports Psychology
Attached Files
| Moffat, Convention Talk 1991 and US Team 1997.pdf | WE | Jul 17, 2007 | 248 KB |
| "Cruise Optimization Paper", 1991 Convention, G. Moffat | |||
| Moffat, Diagnostic Survey for Competition Pilots, 1999.pdf | WE | Jul 17, 2007 | 109 KB |
| "Diagnostic Survey for Competition Pilots", for the US Team, 1999, G. Moffat | |||
| Moffat, Practice makes, Sailplane and Gliding, 2000.pdf | WE | Jul 17, 2007 | 189 KB |
| "Practice makes..." article for S&G 2000, G. Moffat | |||
| Moffat, Team Flying Technique, S&G, 2000.pdf | WE | Jul 17, 2007 | 169 KB |
| "Team Flying" article for S&G, 2000, G. Moffat | |||
Comments [ Add a Comment ]